May 20 | Primary & Non-Partisan Election DONE |
Jul 22 | Primary & Non-Partisan Run-Off DONE |
Nov 4 | General Election DONE |
Dec 2 | General Election Run-Off (State/Local) NONE |
Jan 6 | General Election Run-Off (Federal) NONE |
Federal Offices (source) | ||||
OFFICE | CANDIDATE | PARTY | ||
U.S. Senate | ||||
Arthur A. "Art" Gardner J. P. "Phil" Gingrey Derrick E. Grayson Karen C. Handel J. H. "Jack" Kingston David A. Perdue |
paul@paulbroun.com agardner@gardnergroff.com patrick@gingrey.com info@graysoncommittee.com info@karenhandel.com chris@jackkingston.org david@perduesenate.com |
Rep | ||
Todd A. Robinson |
steenmiles2014@gmail.com info@michellenunn.com drradforsenate@att.net contact@todd4ussenate.org |
Dem | ||
|
amanda@amandaswafford.net | Libertarian | ||
U.S. House of Representatives (source) | ||||
Dist 9 (incl JACKSON, MADISON, northern CLARKE) | ||||
Doug Collins (incumbent) |
doug@collinsleads.com bernardfontaine40@gmail.com |
Rep | ||
David D. Vogel | democrat@charter.net | Dem | ||
Dist 10 (incl southern CLARKE, BARROW, OCONEE, OGLETHORPE) | ||||
Jody B. Hice Stephen K. Simpson Brian Richard Slowinski S. Mitchell Swan |
info@overhauldc.com jody@jodyhice.com stephen@ssimpson.org brianslowinski@yahoo.com info@swanforamerica.com |
Rep | ||
I. K. "Ken" Dious | kendiouslaw@bellsouth.com | Dem |
Georgia State Senate (source) | |||
OFFICE | CANDIDATE | PARTY | |
GA Senate - Dist 24 (OGLETHORPE and all or most of 6 other counties) | |||
William S. Jackson (incumbent) | billjackson@tilecenter.com | Rep | |
Brenda J. Jordan | brejordan@comcast.net | Dem | |
GA Senate - Dist 46 (southwest CLARKE, OCONEE, north WALTON) | |||
Bill Cowsert (incumbent) | bill.cowsert@cowsertavery.com | Rep | |
GA Senate - Dist 47 (BARROW, north & east CLARKE, south JACKSON, MADISON) | |||
Frank Ginn (incumbent) | frank@frankginn.com | Rep | |
Georgia State House (source) | |||
OFFICE | CANDIDATE | PARTY | |
GA House - Dist 31 (north & central JACKSON) | |||
Thomas H. "Tommy" Benton | Rep | ||
GA House - Dist 32 (FRANKLIN, HART, north MADISON) | |||
Alan T. Powell | alanpowell23@hotmail.com | Rep | |
GA House - Dist 33 (ELBERT, central & south MADISON) | |||
T.A. "Tom" McCall | tommccall@bellsouth.net | Rep | |
GA House - Dist 116 (central & northwest BARROW) | |||
Terry Lamar England (incumbent) | englandhomeport2@windstream.net | Rep | |
GA House - Dist 117 (east BARROW, west CLARKE, north OCONEE, south JACKSON) | |||
Regina Quick (incumbent) | Rep | ||
GA House - Dist 118 (north/east CLARKE) | |||
Spencer R. Frye (incumbent) | spencerfrye@gmail.com | Dem | |
GA House - Dist 119 (southeast CLARKE, east/south/west OCONEE) | |||
Charles E. "Chuck" Williams (incumbent) | chuckw30677@gmail.com | Rep | |
GA House - Dist 120 (OGLETHORPE, GREENE, TALIAFERRO, parts of WILKES & PUTNAM) | |||
Mickey Channell | Rep | ||
Judges (statewide) (Elected in May) (source) | ||
OFFICE | CANDIDATE | PARTY |
Supreme Court | ||
Robert Benham (Incumbent) | n/a | |
Keith R. Blackwell (Incumbent) | n/a | |
P. Harris Hines (Incumbent) | n/a | |
Court of Appeals | ||
Gary B. Andrews (Incumbent) | n/a | |
Elizabeth "Lisa" Branch (Incumbent) | n/a | |
Sara L. Doyle (Incumbent) | n/a | |
Carla McMillian (Incumbent) | n/a | |
William Ray (Incumbent) | n/a |
Athens-Clarke County Offices (Elected in May/July) (source1 source2) | |||
OFFICE | CANDIDATE | PARTY | |
Mayor | |||
Nancy Denson (Incumbent) |
timforathens@gmail.com |
n/a | |
Solicitor-General | |||
C.R. Chisholm (Incumbent) | Dem | ||
Athens-Clarke County Commission | |||
District 1 | Sharyn E. Dickerson |
sharynforathens@gmail.com | n/a |
District 3 | Dustin Kelly Kirby Melissa Link |
herbforathens@gmail.com . melissalinkathens@gmail.com |
n/a |
District 5 | Jared H. Bailey (incumbent) |
Jared@JaredBaileyAthens.com |
n/a |
District 7 | Diane F. Bell | n/a | |
District 9 | Kelly Girtz (Incumbent) | n/a | |
Clarke County Board Of Education | |||
District 1 | Gregory Davis | n/a | |
District 3 | Linda Elder Davis (incumbent) | n/a | |
District 5 | Sarah Ellis (incumbent) | n/a | |
District 7 | Carol S. Williams (incumbent) | n/a | |
District 9 | Ovita Thornton (incumbent) | n/a |
Oconee County Offices (source: 7/31 Primary results - state site) | ||
OFFICE | CANDIDATE | PARTY |
Judge of the Probate Court (Elected in July) | ||
David Anglin (incumbent) | n/a | |
Clerk of Superior Court | ||
Angela Elder Watson (incumbent) | Rep | |
Sheriff | ||
Scott Berry (incumbent) | Rep | |
Tax Commissioner | ||
Jennifer Riddle | Rep | |
Coroner | ||
Ed Carson (incumbent) | Rep | |
OCONEE COUNTY COMMISSION | ||
County Commission Chairman | ||
Melvin Davis (Incumbent) | Rep | |
County Commissioner - Post 1 | ||
Jim Luke (Incumbent) | Rep | |
County Commissioner - Post 4 | ||
Mark Saxon | Rep | |
OCONEE COUNTY BOARD OF EDUCATION | ||
School Board - Chairman | ||
Tom Odom | Rep | |
School Board - Post 4 | ||
Mike Burnette | Rep | |
School Board - Post 5 | ||
Wayne Bagley (incumbent) | Rep | |
Judges - Superior Court (regional) (Elected in May) (source)(map1 map2) | ||
OFFICE | CANDIDATE | PARTY |
Northern Circuit (ELBERT, FRANKLIN, HART, MADISON, OGLETHORPE) | ||
no seats up for election | n/a | |
Piedmont Circuit (BANKS, BARROW, JACKSON) | ||
Wayne D. McLocklin (Incumbent) | n/a | |
Western Circuit (CLARKE, OCONEE) | ||
David R. Sweat (Incumbent) | n/a | |
Jackson County Offices (sources: 7/31 & 8/21 county results) | ||
OFFICE | CANDIDATE | PARTY |
Sheriff | ||
Janis Mangum | Rep | |
Tax Commissioner | ||
Don Elrod (incumbent) | Rep | |
Clerk of Superior Court | ||
Camie Thomas (incumbent) | Rep | |
Coroner | ||
Keith Whitfield (incumbent) | Rep | |
Solicitor | ||
Don Moore (incumbent) | Rep | |
County Surveyor | ||
Kyle Wood | Rep | |
JACKSON COUNTY COMMISSION | ||
County Commission Chairman | ||
Tom Crow | Rep | |
County Commissioner - District 1 | ||
Jim Hix | Rep | |
County Commissioner - District 2 | ||
Chas Hardy (incumbent) | Rep | |
JACKSON COUNTY BOARD OF EDUCATION | ||
School Board - District 1 | ||
Michael Cronic (incumbent) | Rep | |
School Board - District 4 | ||
Lynn Wheeler (incumbent) | Rep | |
JUDGES (Elected in July) | ||
State Court Judge | Rob Alexander (incumbent) | n/a |
Magistrate Court Judge | Billy Chandler (incumbent) | n/a |
Probate Court Judge | Sherry Moore | n/a |
FIREBOARD (Elected in July) | ||
East Jackson 2 | David McCoy | |
North Jackson 8 | Robert McEver | |
North Jackson 9 | Chip McEver | |
North Jackson 11 | Dennis Elrod | |
South Jackson 4 | (no results - R H Edwards Jr only name on ballot) | |
South Jackson 5 | Edwin A Oldhame | |
South Jackson 3 | Dean Stringer | |
West Jackson 3 | Tim Sweat | |
West Jackson 5 | Joel T. Keith | |
Arcade 1 | Travis Bennett | |
Arcade 2 | Douglas Martin | |
Harrisburg 6 | John Watson | |
Harrisburg 7 | Heather Ann Hart | |
Harrisburg 8 | Dean Love Jr | |
Harrisburg 9 | Dan Sailors | |
Jackson Trail 2 | Bobby Saylors | |
Jackson Trail 3 | Michael Glover | |
Jackson Trail 5 | James Johnson | |
Maysville 1 | Paul Douglas Lunsford | |
Maysville 4 | Nolan Pritchett | |
Maysville 5 | Hubert Blalock | |
Nicholson 4 | Marty Seagraves | |
Plainview 2 | Dwight Langford | |
Plainview 3 | Charles Craig Sewell | |
Statewide Non-Judicial Offices | |||
OFFICE | CANDIDATE | PARTY | |
Governor (source) | |||
J. Nathan Deal (incumbent) |
john@johnbarge.com nathan@nathandeal.org |
Rep | |
|
jason@carterforgovernor.com | Dem | |
|
info@andrewhunt.org | Libertarian | |
John Benson (source) | SocWorker | ||
Lieutenant Governor (source) | |||
L.S. "Casey" Cagle (incumbent) | casey@caseycagle.com | Rep | |
|
connie@conniestokes.com | Dem | |
Secretary of State (source) | |||
Brian P. Kemp (incumbent) | brian@votebriankemp.com | Rep | |
glinbeck@windstream.net doreen@doreencarter.com |
Dem | ||
Attorney General (source) | |||
Samuel S. Olens (incumbent) | sam@samolens.com | Rep | |
|
greg@greghecht.com | Dem | |
Commissioner of Agriculture (source) | |||
Gary Black (incumbent) | gary@votegaryblack.com | Rep | |
|
chrisirvinscorpio@yahoo.com | Dem | |
Commissioner of Insurance (source) | |||
Ralph T. Hudgins (incumbent) | ralph@ralphhudgens.com | Rep | |
keith_heard@bellsouth.net electlizjohnson@gmail.com |
Dem | ||
|
tedmetz@gmail.com | Libertarian | |
State School Superintendent (source) | |||
Ashley D. Bell Allen Bowles Fort Nancy T. Jester T. Fitz Johnson Kira G. Willis Richard L. Woods 7/28=50.09% |
marykaybacallao@hotmail.com info@ashleybell.com buck1983@comcast.net sharyl@sharyldawes.com . nancy@nancyjester.com info@fitzjohnson.us kira@kirawillis.com woodsforsuper@yahoo.com |
Rep | |
Marion Spencer "Denise" Freeman Jurita Forehand Mays |
tarnisha@tarnishadent.com info@denisefreemanforgeorgiaschools.com jforehandmays@gmail.com alisha@alishamorgan.com ritatheteacher@gmail.com valarieforeducation@gmail.com |
Dem | |
Commissioner of Labor (source) | |||
J. Mark Butler (incumbent) | email@markbutler.org | Rep | |
|
robbin.shipp@robbinshippforlabor.com | Dem | |
Public Service Commissioner - Dist 1 - Southern (Everett seat) | |||
Herman D. "Doug" Everett (incumbent) | Rep | ||
John H. Monds | Libertarian | ||
Public Service Commissioner - Dist 4 - Northern (McDonald seat) | |||
Charles C. "Craig" Lutz Lauren W. "Bubba" McDonald (incumbent) |
doug@dougkidd.com craig@lutz4psc.com bubbasunny@alltel.net |
Rep | |
|
info@danielblackman.com | Dem | |
|
aaron.gilmer@gmail.com | Libertarian |
Statewide Democratic Party Questions (May) (Source: Clarke County sample ballot) | |||||
#1 -- | "Should Georgia raise the state minimum wage above the current $5.15 an hour?" Yes = 94.7% |
||||
#2 -- | "Should Georgians' federal tax dollars be returned to Georgia to fund Medicaid expansion and relieve the indigent care burden on our hospitals?" Yes = 87.9% |
||||
#3 -- | "Should the Constitution of Georgia be amended to create an independent ethics commission, not tied to the Governor's office, legislature, or other elected office, to more effectively police potential ethics violations by elected officials?" Yes = 84.6% |
||||
#4 -- | "Should the Constitution of Georgia be amended to make the education budget Georgia's first funding priority?" Yes = 85.5% |